AMSRO Committee 2018-19
The AMSRO Management Committee is elected annually.
The AMSRO office bearers elected on 1 November 2018 at the AMSRO AGM are:
![]() Craig Young President ORC International |
![]() Marc L’Huillier Vice-President EY Sweeney |
|
![]() Karen Johnston Secretary Stable Research |
![]() George Zdanowicz Treasurer Enhance Research |
|
![]() Simon Wake General Member IPSOS |
![]() Rob McLachlan General Executive Member WPPAuNZ |
|
![]() Sarah Wrigley General Executive Member Gundabluey Research |
For further details regarding the AMSRO General Executive and Executive Director <read here>
The AMSRO Committee meets four times a year. All member CEO’s are welcome to attend.
The next meeting for 2019 is scheduled to take place on Thursday 7 February in Melbourne. If you would like to attend please contact Sarah Campbell at sarah@amsro.com.au to advise.
| AMSRO COMMITTEES 2018 | CHAIR | FOCUS |
| AMSRO Executive | Craig Young | The key decision-making body for the Association and responsible for ensuring AMSRO upholds its aims, objectives, and values. The Executive member focus is to reinforce AMSRO’s level of engagement, transparency, and accountability with members. |
| AMSRO Committee | Craig Young & Marc L’Huillier | This committee meets quarterly and is open to all AMSRO members to review and discuss matters of industry/AMSRO member interest. All committee members are required to sit on a sub-committee. |
| AMSRO SUB-COMMITTEES | ||
| Leaders Forum (LF) | Sarah Wrigley | Develops the annual Leaders Forum program and overall event. |
| Privacy Compliance (legally required under the Code) | The Hon. Terry Aulich | Offers an expert member advisory service – monitors privacy law and regulation, member compliance/ complaints and develops privacy materials for members. |
| Workplace Relations | Rob McLachlan | Manages AMSRO’s negotiation with the NUW and oversees workplace member services and industry matters (with Andrew Maher, CIE Legal). |
| Regulatory | Craig Young | Monitors the regulatory environment and makes submissions to government or regulators on key issues that may have commercial implications for companies or affect the industry more broadly. |
| Quality Assurance | Brian Fine | Works with members and the market and social research industry to help ensure the very best quality assurance and to uphold the standard for excellence in market research within Australia. |
| Industry Statistics | George Zdanowicz | Manages AMSRO’s Industry statistics for ESOMAR, the Revenue Statistics program and annual Salary Survey. |
| Trust Mark & Promotion (New) | Karen Johnston | Reinforces the Trust Mark ‘quality’ offer and raises industry profile. |
| Member Services (New) | Marc L’Huillier | Manages new member services – is designed to keep pace with the rapid changes in our market and create a broader more inclusive AMSRO. |
| Strategic Partnerships/PD Training (New) | Simon Wake | Extends the range of benefits delivered to members via partnerships – responsible for the introduction of commercially focused training for businesses and leaders. (This committee is not concerned with technical research training where ample offers in this space already exist via AMSRS and ESOMAR.) |
Committee meetings
AMSRO Committee meetings are held four times a year, in Sydney or Melbourne.
To obtain Minutes of Committee meetings please contact – amsro@amsro.com.au













