![]() |
|
| Research services |
|
| Company Name | Fiftyfive5 |
| Head office | 44 Bay Street Ultimo, NSW 2007 Australia Map It |
| Phone | 92113595 |
| Mobile | 0433 264 116 |
| Email hidden; Javascript is required. | |
| Website | fiftyfive5.com |
| Year your company was established | 2010 |
| General information | Fiftyfive5 was born out of a desire to see investment in research and insights deliver growth. We are a research business that combines strategic marketing expertise with a deep understanding of consumers. By leveraging proven processes and research expertise we deliver clearly identified insights that help drive truly actionable outcomes - ones that can actually be implemented within the clients' business. |
| Number of full-time personnel | 80 |
| Key personnel | Mark Sundquist, Partner |
| AMSRO member since: | 2014 |
| Research specialisation | Opportunity Identification - Future focused market frameworks and segmentations that identify potential growth sources and translate opportunities into a clear direction. Brand - Structured brand planning processes and tools to identify and define growth levers and sharp, insight-led positioning aligned to the capability of the business. Innovation - Identify, create and validate innovation platforms underpinned by insight. Shopper and Category - End-to-end research and consulting solutions that drive “win-win” customer relationships with aligned strategies, grounded in shopper-centric thinking. Tracking Performance - Knowledge systems backed by fully integrated tracking vehicles that provide informative, efficient, effective and engaging programs that illuminate the future of your business. Social and Government - Combining our proven consulting-led approach with expertise in social research. |







